Robot 500 › Robot dogs
Robot 500 · Chapter 02
The best robot dogs, ranked
14 robot dogs ranked on published evidence. Performance figures: Speed, Payload, Runtime, Degrees of freedom.
Issue 01 · October Published · next update
| Pos | Robot | Score | Perf. | Proof | Grade |
|---|---|---|---|---|---|
| =3 | Unitree A2Unitree Robotics · On sale | 58.8 | 58 | 60 | B |
| 5 | Boston Dynamics SpotBoston Dynamics · On sale |
53.0 | 41 | 80 | A |
| =6 | DEEP Lynx M20DEEP Robotics · On sale | 52.0 | 49 | 60 | B |
| =6 | Unitree Go2-WUnitree Robotics · On sale | 51.1 | 52 | 50 | B |
| =8 | Unitree Go2Unitree Robotics · On sale |
50.8 | 51 | 50 | B |
| =8 | ANYbotics ANYmalANYbotics · On sale |
50.0 | 39 | 75 | B |
| 10 | Ghost Vision 60Ghost Robotics · On sale | 49.5 | 45 | 60 | B |
| 11 | AgiBot D1 UltraAgiBot · On sale | 48.5 | 44 | 60 | B |
| =12 | Xiaomi CyberDog 2Xiaomi · On sale | 43.8 | 41 | 50 | B |
| =12 | DEEP Lite3DEEP Robotics · On sale | 43.0 | 40 | 50 | B |
| 14 | Petoi Bittle XPetoi · On sale | 39.2 | 35 | 50 | C |
Perf. = performance (0–100) against other robot dogs; Proof = real-world proof checklist (0–100). Score = 70% × Perf. + 30% × Proof. Method · Robot dogs on the watchlist · Compare specs on RankedRobot ↗



