Robot 500

Robot 500 › Archive › October 2026

October 2026 ranking

Published 2 October 2026 · 76 ranked · method v2.0. Kept as published.

Humanoid robots

  1. =1 Unitree H1 55.5 · B
  2. =1 EngineAI T800 54.9 · B
  3. =3 Unitree G1 54.2 · B
  4. =3 1X NEO 54.1 · B
  5. =3 Boston Dynamics Atlas 53.9 · B
  6. =6 Figure 03 52.6 · B
  7. =6 Dexmate Vega 52.2 · B
  8. =6 Unitree H2 51.7 · C
  9. =9 AgiBot X2 51.5 · B
  10. =9 LimX Dynamics TRON 2 50.6 · C
  11. =11 NEURA 4NE1 50.3 · B
  12. =11 AgiBot A2 50.1 · B
  13. =11 UBTECH Walker S2 49.4 · C
  14. 14 Galbot G1 48.3 · B
  15. =15 PUDU D9 47.0 · B
  16. =15 EngineAI PM01 46.7 · B
  17. =15 Humanoid HMND 01 46.2 · B
  18. =18 Booster T1 46.0 · B
  19. =18 Unitree R1 45.4 · C
  20. =18 MenteeBot 45.2 · B
  21. =18 AiMOGA Mornine M1 45.1 · C
  22. =22 Pollen Reachy 2 44.6 · B
  23. =22 Aldebaran NAO 44.3 · C
  24. =24 LimX Oli 43.4 · B
  25. =24 AgiBot G1 43.1 · B
  26. =24 Sanctuary Phoenix 42.7 · C
  27. =27 Weave Isaac 1 40.4 · C
  28. =27 UBTECH Walker C 39.7 · B
  29. 29 MagicLab MagicBot Z1 38.8 · B

Robot dogs

  1. 1 Unitree B2 64.1 · B
  2. 2 Unitree B2-W 61.0 · C
  3. =3 DEEP X30 59.3 · B
  4. =3 Unitree A2 58.8 · B
  5. 5 Boston Dynamics Spot 53.0 · A
  6. =6 DEEP Lynx M20 52.0 · B
  7. =6 Unitree Go2-W 51.1 · B
  8. =8 Unitree Go2 50.8 · B
  9. =8 ANYbotics ANYmal 50.0 · B
  10. 10 Ghost Vision 60 49.5 · B
  11. 11 AgiBot D1 Ultra 48.5 · B
  12. =12 Xiaomi CyberDog 2 43.8 · B
  13. =12 DEEP Lite3 43.0 · B
  14. 14 Petoi Bittle X 39.2 · C

Cobots

  1. 1 ABB GoFa (CRB 15000) 71.3 · A
  2. 2 Universal Robots UR20 68.0 · A
  3. =3 FANUC Corporation CRX-10iA 61.9 · A
  4. =3 Universal Robots UR10e 61.2 · A
  5. =3 Techman Robot TM12 61.0 · B
  6. 6 Epson AX6 58.0 · B
  7. 7 Universal Robots UR5e 56.2 · A
  8. =8 Doosan M1013 55.1 · B
  9. =8 Franka Research 3 54.8 · A
  10. =10 Kinova Gen3 44.4 · B
  11. =10 UFACTORY xArm 6 43.6 · B
  12. =12 Elephant myCobot 280 M5 2023 36.3 · B
  13. =12 UFACTORY Lite 6 35.7 · B

Drones

  1. 1 DJI Mavic 4 Pro 63.3 · B
  2. 2 DJI Mini 5 Pro 62.2 · B
  3. 3 DJI Air 3S 61.0 · B
  4. =4 DJI Mini 4 Pro 54.8 · B
  5. =4 Potensic ATOM 3 54.4 · B
  6. 6 Autel EVO Lite+ 53.7 · B
  7. =7 DJI Avata 2 52.5 · B
  8. =7 Zero Zero HOVERAir AQUA 52.0 · B
  9. 9 Potensic ATOM 2 50.8 · A
  10. 10 Antigravity A1 49.7 · B
  11. 11 Potensic ATOM 48.0 · B
  12. 12 DJI Flip 46.9 · B
  13. 13 Potensic ATOM SE 43.8 · B
  14. =14 Zero Zero HOVERAir X1 Pro / X1 ProMax 39.7 · B
  15. =14 DJI Neo 39.1 · B
  16. 16 Zero Zero HOVERAir X1 33.7 · B

Service robots

  1. · KEENON DINERBOT T9 51.7 · B
  2. · KEENON T10 DINERBOT 46.1 · B

Air taxis (eVTOL)

  1. · Joby S4 55.9 · B
  2. · EHang EH216-S 48.0 · B